Never Left Crewneck Size Chart
Cotton Collective Heavy Crew 15 oz
Official garment measurements in inches. Lay a similar crewneck flat to compare.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body length | 26 | 26.5 | 27 | 27.75 | 28.5 |
| Chest width | 21 | 23 | 25 | 27 | 29 |
| Across shoulder | 19.25 | 20.75 | 22.25 | 23.75 | 25.25 |
| Hem | 15 | 16.5 | 18 | 19.5 | 21 |
| Armhole | 9 | 9.5 | 10 | 10.5 | 11 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve ribbing height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Bicep | 9 | 9.5 | 10 | 10.5 | 11 |
| Sleeve opening | 2.75 | 3 | 3.25 | 3.5 | 3.75 |
| Neck width | 7.25 | 7.25 | 7.5 | 7.75 | 7.75 |
| Front neck | 3.5 | 3.5 | 3.75 | 4 | 4.25 |
| Back neck | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 |
| Neck height | 1.125 | 1.125 | 1.125 | 1.125 | 1.125 |
| Cuff height | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Fit: Oversized drop-shoulder silhouette. Order your usual size for the intended roomy fit; size down one for a cleaner fit.
Cotton Collective’s published Heavy Crew chart currently provides measurements through 2XL. We have not estimated or invented 3XL measurements; email hello@werebackco.com for 3XL fit help.

